Complaint Status
Complaint Status (Annexure- B)
Annexure- B
Data for the month ending – JUNE 2023.
Sr.No | Received from | Pending at the end of Last month | Received | Resolved | Total Pending | Pending complaints > 3 months | *Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No | Month | Carried forward from previous month | Received | Resolved | Pending# |
---|---|---|---|---|---|
1 | April 2023 | 0 | 0 | 0 | 0 |
2 | May 2023 | 0 | 0 | 0 | 0 |
3 | June 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr.No | Year | Carried forward from previous year | Received | Resolved | Pending# |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3)
of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last
and current financial year are as under:
Sr.No | Financial Year | Compliance Audit Status | Remarks, If any |
---|---|---|---|
1 | FY 2021-22 | NA | NA |
2 | FY 2022-23 | IN-PROCESS | NA |