Complaint Status
Complaint Status
Data for the month ending – Aug 2025.
Sr.No | Received from | Pending at the end of Last month | Received | Resolved | Total Pending | Pending complaints > 3 months | *Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Total | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Number of complaints received during month against the IA due to impersonation by some other entity: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, IA must close such impersonation related complaints after following the due process as specified by SEBI/ IAASB.
Notes*: Average Resolution Time is calculated as the sum of time taken to resolve each complaint in days during the current month, divided by the total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April 2025 | 0 | 0 | 0 | 0 |
2 | May 2025 | 0 | 0 | 0 | 0 |
3 | June 2025 | 0 | 0 | 0 | 0 |
4 | July 2025 | 0 | 0 | 0 | 0 |
5 | August 2025 | 0 | 0 | 0 | 0 |
6 | September 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
- Resolved*: Includes complaints from previous months that were resolved in the current month.
- Pending#: Includes complaints pending as of the last day of the month.
Trend of Annual Disposal of Complaints
Sr.No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
- Resolved*: Includes complaints from previous years resolved in the current year.
- Pending#: Includes complaints pending as of the last day of the year.
Disclosure with Respect to Compliance Audit
Sr No | Financial Year | Compliance Audit Status | Observations, If Any | Action Taken By Management |
---|---|---|---|---|
1 | FY 2022-23 | COMPLETED | NA | NA |
2 | FY 2023-24 | COMPLETED | NA | NA |