<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partition of HUF &#8211; Ascent Financial Solutions</title>
	<atom:link href="https://www.ascentsolutions.in/tag/partition-of-huf/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ascentsolutions.in</link>
	<description>Ascent Financial Solutions Pvt. Ltd. is a professionally run, SEBI registered investment advisory firm established with a single-minded objective of providing</description>
	<lastBuildDate>Wed, 30 Jul 2025 11:44:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.ascentsolutions.in/wp-content/uploads/2023/02/Favicon_Ascent-100x98.png</url>
	<title>Partition of HUF &#8211; Ascent Financial Solutions</title>
	<link>https://www.ascentsolutions.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HUF-Part-3 Legal Aspects &#038; Disadvantages of HUF</title>
		<link>https://www.ascentsolutions.in/huf-part-3-legal-aspects-disadvantages-ofhuf/</link>
					<comments>https://www.ascentsolutions.in/huf-part-3-legal-aspects-disadvantages-ofhuf/#comments</comments>
		
		<dc:creator><![CDATA[Prakash Lohana]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 09:51:27 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dayabhaga in HUF]]></category>
		<category><![CDATA[disadvantages of HUF.]]></category>
		<category><![CDATA[female Karta in HUF]]></category>
		<category><![CDATA[HUF]]></category>
		<category><![CDATA[married daughter in HUF]]></category>
		<category><![CDATA[Mitakshara in HUF.]]></category>
		<category><![CDATA[Partial Partition of HUF]]></category>
		<category><![CDATA[Partition of HUF]]></category>
		<category><![CDATA[right to claim partition.]]></category>
		<category><![CDATA[Rights of Karta in HUF]]></category>
		<category><![CDATA[Rights of members & coparceners in HUF]]></category>
		<category><![CDATA[tax planning and HUF]]></category>
		<category><![CDATA[total partition of HUF]]></category>
		<category><![CDATA[Types of HUF.]]></category>
		<guid isPermaLink="false">http://ascentsolutions.in/wordpress/?p=1348</guid>

					<description><![CDATA[In my first article on HUF &#38; Tax Planning which was published on 4th June, 2015 I had discussed &#8221; What is HUF? &#38; How to create HUF?&#8221; and in my second article on HUF &#38; Tax Planning which was published on 19th June, 2015 I had discussed &#8220;How to reduce Tax Liability using HUF?&#8220;. [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1348" class="elementor elementor-1348" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-55e3919 elementor-section-boxed elementor-section-height-default elementor-section-height-default rt-parallax-bg-no" data-id="55e3919" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-42e34538" data-id="42e34538" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-3286ae5c elementor-widget elementor-widget-text-editor" data-id="3286ae5c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: justify"><span style="font-family: verdana, geneva, sans-serif;font-size: 10pt">In my first article on HUF &amp; Tax Planning which was published on 4th June, 2015 I had discussed <span style="color: #000080">&#8221; <a style="color: #000080" href="http://ascentsolutions.in/wordpress/?p=1264" target="_blank" rel="noopener">What is HUF? &amp; How to create HUF?</a>&#8220;</span> and in my second article on HUF &amp; Tax Planning which was published on 19th June, 2015 I had discussed &#8220;<span style="color: #000080"><a style="color: #000080" href="http://ascentsolutions.in/wordpress/?p=1308" target="_blank" rel="noopener">How to reduce Tax Liability using HUF?</a></span>&#8220;. In this article I have discussed other legal aspects of HUF &amp; Disadvantages of HUF.</span></p><p style="text-align: justify"><span style="font-family: verdana, geneva, sans-serif;font-size: 12pt"><strong>Legal Aspects of HUF:</strong></span></p><p style="text-align: justify"><span style="color: #003366;font-family: verdana, geneva, sans-serif;font-size: 10pt"><strong>Rights on Income &amp; assets of the HUF:</strong></span></p><p style="text-align: justify"><span style="font-family: verdana, geneva, sans-serif;font-size: 10pt">HUF property and income are considered to be property and income of joint family and not of karta. So karta as a signing authority becomes manager of the joint family assets and income but he does not become owner of the joint family property.</span></p></div></div></div></div></div></section></div> <a href="https://www.ascentsolutions.in/huf-part-3-legal-aspects-disadvantages-ofhuf/#more-1348" class="more-link elementor-more-link"><span aria-label="Continue reading HUF-Part-3 Legal Aspects &amp; Disadvantages of HUF">(more&hellip;)</span></a>]]></content:encoded>
					
					<wfw:commentRss>https://www.ascentsolutions.in/huf-part-3-legal-aspects-disadvantages-ofhuf/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
