<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk profiling &#8211; Ascent Financial Solutions</title>
	<atom:link href="https://www.ascentsolutions.in/tag/risk-profiling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ascentsolutions.in</link>
	<description>Ascent Financial Solutions Pvt. Ltd. is a professionally run, SEBI registered investment advisory firm established with a single-minded objective of providing</description>
	<lastBuildDate>Wed, 30 Jul 2025 11:44:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.ascentsolutions.in/wp-content/uploads/2023/02/Favicon_Ascent-100x98.png</url>
	<title>Risk profiling &#8211; Ascent Financial Solutions</title>
	<link>https://www.ascentsolutions.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Asset Allocation: Backbone of your Portfolio.</title>
		<link>https://www.ascentsolutions.in/asset-allocation-backbone-of-your-portfolio/</link>
					<comments>https://www.ascentsolutions.in/asset-allocation-backbone-of-your-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[Prakash Lohana]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 05:34:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset allocation]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[buy low and sell high]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[equity investing]]></category>
		<category><![CDATA[Equity vs Debt]]></category>
		<category><![CDATA[How Asset Allocation works?]]></category>
		<category><![CDATA[How Re balancing helps]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[Rebalancing]]></category>
		<category><![CDATA[Risk profiling]]></category>
		<category><![CDATA[What is Asset Allocation?]]></category>
		<guid isPermaLink="false">http://ascentsolutions.in/wordpress/?p=996</guid>

					<description><![CDATA[  In my earlier article on Risk profiling I had explained about what is Risk Profiling and how to do it? Now this article is an Effort to explain what is Asset Allocation and how it helps you. Asset  Allocation is the process of dividing your investments among different  assets classes , such as Equity, bonds, real estate, commodities [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="996" class="elementor elementor-996" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-368e8a0a elementor-section-boxed elementor-section-height-default elementor-section-height-default rt-parallax-bg-no" data-id="368e8a0a" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-7abcbebf" data-id="7abcbebf" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-3edf25c3 elementor-widget elementor-widget-text-editor" data-id="3edf25c3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: justify"> </p><p style="text-align: justify"><span style="font-family: verdana, geneva;font-size: 12pt"><span style="font-size: 10pt">In my earlier article on Risk profiling I had explained about what is <a title="What is Risk Profiling and why you must do it?" href="http://ascentsolutions.in/wordpress/?p=956">Risk Profiling and how to do it?</a> Now this article is an Effort to explain what is Asset Allocation and how it helps you.</span></span></p><p style="text-align: justify"><span style="font-family: verdana, geneva;font-size: 10pt">Asset  Allocation is the process of dividing your investments among different  assets classes , such as Equity, bonds, real estate, commodities and cash, to optimize the risk/reward trade off based on an individual investor’s specific situation and goals. Normally in India investor’s directly start investing in securities without deciding what is optimum asset mix for them.</span></p></div></div></div></div></div></section></div> <a href="https://www.ascentsolutions.in/asset-allocation-backbone-of-your-portfolio/#more-996" class="more-link elementor-more-link"><span aria-label="Continue reading Asset Allocation: Backbone of your Portfolio.">(more&hellip;)</span></a>]]></content:encoded>
					
					<wfw:commentRss>https://www.ascentsolutions.in/asset-allocation-backbone-of-your-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Risk Profiling and why you must do it?</title>
		<link>https://www.ascentsolutions.in/what-is-risk-profiling-and-why-should-you-do-it/</link>
					<comments>https://www.ascentsolutions.in/what-is-risk-profiling-and-why-should-you-do-it/#respond</comments>
		
		<dc:creator><![CDATA[Prakash Lohana]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 07:03:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ability to take risk]]></category>
		<category><![CDATA[Asset allocation]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[need to take risk]]></category>
		<category><![CDATA[optimum asset mix]]></category>
		<category><![CDATA[Risk profiling]]></category>
		<category><![CDATA[willingness to take risk]]></category>
		<guid isPermaLink="false">http://ascentsolutions.in/wordpress/?p=956</guid>

					<description><![CDATA[Normally I have seen that when it comes to investing in different asset classes, every investor is confused about how much should I invest in asset classes like Equity where the risk is high and how much should I invest in asset classes like Bonds where the risk level is low and most of the [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="956" class="elementor elementor-956" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-582ab272 elementor-section-boxed elementor-section-height-default elementor-section-height-default rt-parallax-bg-no" data-id="582ab272" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-507bf4c0" data-id="507bf4c0" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-510f09ae elementor-widget elementor-widget-text-editor" data-id="510f09ae" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: justify"><span style="font-family: verdana, geneva;font-size: 10pt">Normally I have seen that when it comes to investing in different asset classes, every investor is confused about how much should I invest in asset classes like Equity where the risk is high and how much should I invest in asset classes like Bonds where the risk level is low and most of the times the clients who come to me for their financial planning are either under invested or over invested in aggressive asset class like Equity. There are very few investors who have ideal allocation in all Asset Classes. Deciding how much allocation should be taken in which asset class depends upon investor&#8217;s Risk appetite and his risk appetite is decided by doing his Risk Profiling. So this article is an effort to explain what is Risk Profiling and different factors on which Risk profiling of an investor depends.</span></p></div></div></div></div></div></section></div> <a href="https://www.ascentsolutions.in/what-is-risk-profiling-and-why-should-you-do-it/#more-956" class="more-link elementor-more-link"><span aria-label="Continue reading What is Risk Profiling and why you must do it?">(more&hellip;)</span></a>]]></content:encoded>
					
					<wfw:commentRss>https://www.ascentsolutions.in/what-is-risk-profiling-and-why-should-you-do-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Transactional Approach vs. Financial Planning Approach: What is the difference?</title>
		<link>https://www.ascentsolutions.in/transactional-approach-vs-financial-planning-approach-what-is-the-difference/</link>
					<comments>https://www.ascentsolutions.in/transactional-approach-vs-financial-planning-approach-what-is-the-difference/#respond</comments>
		
		<dc:creator><![CDATA[Prakash Lohana]]></dc:creator>
		<pubDate>Thu, 18 Sep 2014 08:55:36 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[client centric]]></category>
		<category><![CDATA[financial life]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Financial Planning Process]]></category>
		<category><![CDATA[financial planning vs mere investment]]></category>
		<category><![CDATA[Goal setting]]></category>
		<category><![CDATA[plan review]]></category>
		<category><![CDATA[portfolio review]]></category>
		<category><![CDATA[product centric]]></category>
		<category><![CDATA[risk management in financial plan]]></category>
		<category><![CDATA[Risk profiling]]></category>
		<category><![CDATA[transactional approach]]></category>
		<category><![CDATA[written financial plan]]></category>
		<guid isPermaLink="false">http://ascentsolutions.in/wordpress/?p=814</guid>

					<description><![CDATA[Earlier I had published an article on What is Financial Planning?  and How Financial Planning process works? On Now this article is an effort to differentiate between Traditional Transactional Investment Approach vs. Financial Planning Approach. Traditional Approach of Investment: Traditional Transactional Approach is the approach that most of the people in India adopt for making [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="814" class="elementor elementor-814" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-12a626b5 elementor-section-boxed elementor-section-height-default elementor-section-height-default rt-parallax-bg-no" data-id="12a626b5" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-6093978f" data-id="6093978f" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-4864d2a8 elementor-widget elementor-widget-text-editor" data-id="4864d2a8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: justify"><span style="font-size: 10pt;font-family: verdana, geneva">Earlier I had published an article on <a title="What is Financial Planning?" href="http://ascentsolutions.in/wordpress/?p=630" target="_blank" rel="noopener">What is Financial Planning?</a>  and <a title="How Financial Planning Process works? And It’s Implication on Client’s Financial Life." href="http://ascentsolutions.in/wordpress/?p=768" target="_blank" rel="noopener">How Financial Planning process works?</a> On Now this article is an effort to differentiate between Traditional Transactional Investment Approach vs. Financial Planning Approach.</span></p><p style="text-align: justify"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-11776" src="https://www.ascentsolutions.in/wp-content/uploads/2023/11/Screenshot-2023-11-27-at-9.44.25-PM-1024x772.png" alt="" width="900" height="679" srcset="https://www.ascentsolutions.in/wp-content/uploads/2023/11/Screenshot-2023-11-27-at-9.44.25-PM-1024x772.png 1024w, https://www.ascentsolutions.in/wp-content/uploads/2023/11/Screenshot-2023-11-27-at-9.44.25-PM-300x226.png 300w, https://www.ascentsolutions.in/wp-content/uploads/2023/11/Screenshot-2023-11-27-at-9.44.25-PM-768x579.png 768w, https://www.ascentsolutions.in/wp-content/uploads/2023/11/Screenshot-2023-11-27-at-9.44.25-PM.png 1284w" sizes="(max-width: 900px) 100vw, 900px" /></p></div></div></div></div></div></section></div> <a href="https://www.ascentsolutions.in/transactional-approach-vs-financial-planning-approach-what-is-the-difference/#more-814" class="more-link elementor-more-link"><span aria-label="Continue reading Transactional Approach vs. Financial Planning Approach: What is the difference?">(more&hellip;)</span></a>]]></content:encoded>
					
					<wfw:commentRss>https://www.ascentsolutions.in/transactional-approach-vs-financial-planning-approach-what-is-the-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
