<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Planning &#8211; Ascent Financial Solutions</title>
	<atom:link href="https://www.ascentsolutions.in/tag/retirement-planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ascentsolutions.in</link>
	<description>Ascent Financial Solutions Pvt. Ltd. is a professionally run, SEBI registered investment advisory firm established with a single-minded objective of providing</description>
	<lastBuildDate>Wed, 30 Jul 2025 11:44:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.ascentsolutions.in/wp-content/uploads/2023/02/Favicon_Ascent-100x98.png</url>
	<title>Retirement Planning &#8211; Ascent Financial Solutions</title>
	<link>https://www.ascentsolutions.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Should PPF Account be a part of your Retirement Corpus?</title>
		<link>https://www.ascentsolutions.in/should-ppf-account-be-a-part-of-your-retirement-corpus/</link>
					<comments>https://www.ascentsolutions.in/should-ppf-account-be-a-part-of-your-retirement-corpus/#respond</comments>
		
		<dc:creator><![CDATA[Prakash Lohana]]></dc:creator>
		<pubDate>Thu, 01 May 2014 07:01:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interest Rates in PPF]]></category>
		<category><![CDATA[Loan facility in PPF]]></category>
		<category><![CDATA[Maximum Amount deposited in PPF]]></category>
		<category><![CDATA[Minimum Amount deposited in PPF]]></category>
		<category><![CDATA[Mode of Holding in PPF]]></category>
		<category><![CDATA[NRI in PPF]]></category>
		<category><![CDATA[PPF & Retirement Planning]]></category>
		<category><![CDATA[Premature Withdrawal in PPF]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax free Interest in PPF]]></category>
		<category><![CDATA[Tax Implication of PPF]]></category>
		<category><![CDATA[Tenure of PPF]]></category>
		<category><![CDATA[Withdrawals in PPF]]></category>
		<guid isPermaLink="false">http://ascentsolutions.in/wordpress/?p=266</guid>

					<description><![CDATA[  Public Provident Fund is a very popular scheme in India. But It has been popular mainly because of the reason that it earns tax free interest and provides deduction under section 80C. But it is also a very useful tool for Retirement Planning. To understand how it can be a useful tool for Retirement [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="266" class="elementor elementor-266" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-10b65341 elementor-section-boxed elementor-section-height-default elementor-section-height-default rt-parallax-bg-no" data-id="10b65341" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-12a0ec3b" data-id="12a0ec3b" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-6f90bdf5 elementor-widget elementor-widget-text-editor" data-id="6f90bdf5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: justify"> </p><p style="text-align: justify"><span style="font-family: verdana, geneva;font-size: 10pt"><span style="font-size: 12pt"><span style="font-size: 10pt">Public Provident Fund is a very popular scheme in India. But It has been popular mainly because of the reason that it earns tax free interest and provides deduction under section 80C. But it is also a very useful tool for Retirement Planning. To understand how it can be a useful tool for Retirement Planning let us first understand the Public Provident Account Scheme fully. </span></span></span></p><p style="text-align: left"><span style="font-family: verdana, geneva"><span style="font-size: 10pt">The Public Provident Fund Scheme came into force w.e.f .  1<sup>st</sup> July 1968 by Govt. of India notification</span>.</span></p></div></div></div></div></div></section></div> <a href="https://www.ascentsolutions.in/should-ppf-account-be-a-part-of-your-retirement-corpus/#more-266" class="more-link elementor-more-link"><span aria-label="Continue reading Should PPF Account be a part of your Retirement Corpus?">(more&hellip;)</span></a>]]></content:encoded>
					
					<wfw:commentRss>https://www.ascentsolutions.in/should-ppf-account-be-a-part-of-your-retirement-corpus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
